Roles and Visibility
The portal hides or shows menu items based on your role and what your organization turned on. Conceptual background is in Roles and types of users and Visibility — this page is the exact matrix.
Developer Portal sidebar
| Item | Shown to |
|---|---|
| Home | Everyone |
| Documentation | Everyone, only when a documentation tree is published |
| APIs | Everyone |
| My Applications | Everyone |
| My Teams | Everyone |
| My Analytics | Administrators and roles such as business analyst; others may still reach it from the profile menu when enabled for their account |
| Companies | Only when your organization enables the subscription/company-management product, and your role includes it (for example subscription manager) |
| Admin | Administrators only |
Team details tabs
| Tab | Shown to |
|---|---|
| Members | Everyone with team access |
| Permission Groups | Administrators only |
| APIs | Everyone, more relevant to backend teams |
| Applications | Everyone, more relevant to consumer teams |
| Settings | Everyone with team access, per organization configuration |
Settings and organisation tools
| Item | Shown to |
|---|---|
| Settings gear (narrow sidebar) | Administrators only |
| Narrow sidebar itself | Only when the deployment enables more than one major area (for example Developer Portal plus Data Dictionary) |
Role summary
| Role | Can do |
|---|---|
| Typical signed-in user | Open Home, Documentation, APIs, My Applications, My Teams; subscribe applications to APIs; manage team membership within the team's rules; read specifications |
| Administrator | Everything a typical user can, plus the Admin area (approvals, logging, permission groups, environments) and organisation Settings; manages the Permission Groups tab on team details |
| CI/CD role | Sees the upload/drag-and-drop area on the APIs page (and a different empty state when no products exist); typically paired with the separate API-dex CLI (upload-spec can ship locale overlays) for automated publishing |
| Subscription manager | Sees Companies when enabled; cannot open My Analytics unless also granted an analytics-enabled role; not limited on Companies-related actions |
| Business analyst (or similar) | Sees My Analytics when the role is enabled by the organization |
First-time setup
Some organizations route new administrators through an onboarding or create environment wizard before the full portal is ready. If you land on a setup flow, complete the steps or contact your platform team.